tabular overview as formatable/sortable excel-list (with constellations)
dyes (link):drawing and observation , oberservation
arp | name | Mv * | size (') | typ | RA | DEC |
---|---|---|---|---|---|---|
SPIRAL GALAXIES | ||||||
low surface brightness | ||||||
1 | NGC 2857 | 12m5 | 2.3x2.0 | SA(s)c I-II | 9h 24m 37.6 | +49 21' 24s |
5 | NGC 3664 | 12m6 | 2.1x1.9 | SB(s)m pec | 11h 24m 24.8 | +03 19' 39s |
6 | NGC 2537 | 12m3 | 1.7x1.5 | SB(s)m pec | 8h 13m 14.6 | +45 59' 28s |
split arm | ||||||
9 | NGC 2523 | 11m7 | 3.0x1.8 | SB(r)bc I | 8h 14m 59.3 | +73 34' 49s |
detached segments | ||||||
15 | NGC 7393 | 12m9 | 2.0x0.9 | SAB?(r:)b? | 22h 51m 39.3 | -05 33' 28s |
16 | Messier 66 | 8m9 | 9.1x4.2 | SAB(s)b II | 11h 20m 14.9 | +12 59' 21s |
18 | NGC 4088 | 10m3 | 5.8x2.3 | SAB(rs)bc | 12h 5m 35.3 | +50 32' 31s |
three-armed | ||||||
19 | NGC 145 | 12m7 | 1.8x1.3 | SB(s)dm | 0h 31m 45.0 | -05 9' 12s |
one-armed | ||||||
23 | NGC 4618 | 10m6 | 4.2x3.4 | SB(rs)m | 12h 41m 32.4 | +41 9' 2s |
one heavy arm | ||||||
28 | NGC 7678 | 11m8 | 2.4x1.7 | SAB(rs)c I-II | 23h 28m 27.8 | +22 25' 16s |
29 | NGC 6946 | 9m0 | 11.6x9.9 | SAB(rs)cd | 20h 34m 52.2 | +60 9' 14s |
30 | NGC 6365 | 14m2 | 1.0x0.5 | Sdm | 17h 22m 42.9 | +62 10' 27s |
30 | NGC 6365A | 13m9 | 1.1x0.2 | SBcd: | 17h 22m 43.3 | +62 9' 57s |
integral sign | ||||||
34 | NGC 4615 | 13m1 | 1.6x0.7 | Scd: | 12h 41m 37.4 | +26 4' 20s |
SPIRAL GALAXIES WITH COMPANIONS ON ARMS | ||||||
low surface brightness | ||||||
42 | IC 4526 | 15m8 | 0.4x0.4 | 15h 2m 38.3 | +23 20' 56s | |
small high surface brightness companion | ||||||
72 | NGC 5994 | 14m8 | 0.4x0.2 | SB? | 15h 46m 53.2 | +17 52' 21s |
72 | NGC 5996 | 12m5 | 1.8x0.9 | S? | 15h 46m 58.9 | +17 53' 8s |
75 | NGC 702 | 13m1 | 1.6x1.2 | SAB(s)b: pec | 1h 51m 18.3 | -04 3' 21s |
76 | Messier 90 | 9m4 | 9.7x4.4 | SAB(rs)ab | 12h 36m 49.8 | +13 9' 46s |
78 | NGC 770 | 13m0 | 1.1x0.7 | E3 | 1h 59m 13.6 | +18 57' 16s |
78 | NGC 772 | 10m3 | 7.3x4.3 | SA(s)b I + | 1h 59m 20.3 | +19 0' 22s |
large high surface brightness companion | ||||||
81 | NGC 6621 | 13m2 | 2.1x0.8 | Sb: pec | 18h 12m 54.6 | +68 21' 50s |
81 | NGC 6622 | 15m0 | 0.5x0.4 | 18h 13m 00.1 | +68 21' 12s | |
82 | NGC 2535 | 12m6 | 2.5x1.2 | SA(r)c pec I | 8h 11m 13.5 | +25 12' 26s |
82 | NGC 2536 | 14m1 | 0.9x0.6 | SB(rs)c pec | 8h 11m 16.1 | +25 10' 45s |
83 | NGC 3799 | 13m7 | 0.8x0.5 | SB(s)b: pec | 11h 40m 09.4 | +15 19' 38s |
83 | NGC 3800 | 12m5 | 2.0x0.6 | SAB(rs)b: pec | 11h 40m 13.2 | +15 20' 34s |
84 | NGC 5394 | 12m9 | 1.8x1.0 | SB(s)b pec | 13h 58m 33.9 | +37 27' 13s |
84 | NGC 5395 | 11m7 | 2.9x1.6 | SA(s)b pec | 13h 58m 38.3 | +37 25' 32s |
85 | Messier 51A | 8m1 | 11.4x7.0 | SA(s)bc pec | 13h 29m 52.3 | +47 11' 54s |
85 | Messier 51B | 9m6 | 5.8x4.6 | I0 pec | 13h 29m 58.6 | +47 16' 4s |
86 | NGC 7752 | 14m0 | 0.8x0.5 | ? I0: | 23h 46m 58.5 | +29 27' 32s |
86 | NGC 7753 | 12m2 | 3.3x2.1 | SAB(rs)bc I | 23h 47m 04.7 | +29 29' 1s |
87 | NGC 3808 | 13m4 | 1.7x0.9 | SAB(rs)c pec | 11h 40m 44.1 | +22 25' 40s |
87 | NGC 3808A | 13m7 | 0.6x0.2 | I0? pec | 11h 40m 44.3 | +22 26' 51s |
89 | NGC 2648 | 12m0 | 3.3x1.1 | S1 | 8h 42m 40.1 | +14 17' 9s |
90 | NGC 5929 | 13m3 | 1.0x0.9 | SAB(s)bc I-II | 15h 26m 06.1 | +41 40' 14s |
90 | NGC 5930 | 12m2 | 1.7x0.9 | Sab: pec | 15h 26m 07.9 | +41 40' 33s |
91 | NGC 5953 | 12m0 | 1.6x1.4 | SAa: pec | 15h 34m 32.3 | +15 11' 42s |
91 | NGC 5954 | 12m2 | 1.3x0.6 | SAB(rs)cd pec | 15h 34m 34.8 | +15 12' 12s |
elliptical galaxy companion | ||||||
94 | NGC 3226 | 11m4 | 3.2x2.8 | E2: pec | 10h 23m 26.9 | +19 53' 54s |
94 | NGC 3227 | 10m4 | 5.4x3.7 | SAB(s)a pec | 10h 23m 30.6 | +19 51' 54s |
99 | NGC 7547 | 13m6 | 1.1x0.5 | (R' )SAB(s)0/a | 23h 15m 03.6 | +18 58' 23s |
99 | NGC 7549 | 13m2 | 2.8x0.7 | SB(s)cd pec | 23h 15m 17.2 | +19 2' 30s |
99 | NGC 7550 | 12m2 | 1.4x1.2 | SA0- | 23h 15m 16.0 | +18 57' 41s |
ELLIPTICAL AND ELLIPTICAL-LIKE GALAXIES | ||||||
connected to spirals | ||||||
106 | NGC 4211 | 13m5 | 1.0 | S0/a pec | 12h 15m 35.9 | +28 10' 38s |
106 | NGC 4211A | 14m3 | 1.5 | S0/a pec | 12h 15m 36.5 | +28 10' 8s |
repelling spiral arms | ||||||
112 | NGC 7805 | 13m2 | 1.2x0.9 | SAB0^0: pec | 0h 1m 26.9 | +31 26' 2s |
112 | NGC 7806 | 13m5 | 1.1x0.8 | SA(rs)bc? pec | 0h 1m 30.2 | +31 26' 33s |
113 | NGC 70 | 13m4 | 1.4x1.2 | SA(rs)c III | 0h 18m 22.4 | +30 4' 50s |
close to and perturbing spirals | ||||||
114 | NGC 2300 | 11m1 | 2.8x2.0 | SA0 | 7h 32m 20.0 | +85 42' 31s |
116 | NGC 4647 | 11m4 | 2.9x2.3 | SAB(rs)c | 12h 43m 32.3 | +11 34' 55s |
116 | Messier 60 | 8m8 | 7.5x6.1 | E2 | 12h 43m 39.6 | +11 33' 10s |
118 | NGC 1143 | 13m1 | SAB0-:pec/Rng | 2h 55m 09.7 | -00 10' 40s | |
118 | NGC 1144 | 12m8 | Im pec/Ring B | 2h 55m 11.1 | -00 10' 37s | |
123 | NGC 1888 | 12m1 | 3.0x0.8 | Sb: pec sp | 5h 22m 32.3 | -11 29' 42s |
123 | NGC 1889 | 13m1 | 0.7x0.5 | SAB?(r:)0 | 5h 22m 35.3 | -11 29' 49s |
127 | NGC 191 | 13m4 | 1.5x1.2 | SAB(rs)C:pec | 0h 38m 59.2 | -09 0' 7s |
127 | IC 1563 | 14m0 | 0.7x0.4 | I 0 | 0h 39m 00.1 | -09 0' 52s |
with nearby fragments | ||||||
135 | NGC 1023 | 9m5 | 8.8x3.0 | SB(rs)0- | 2h 40m 24.0 | +39 3' 46s |
material emanating from E galaxies | ||||||
140 | NGC 274 | 11m8 | 1.5 | SAB(r:)0^0^ p | 0h 51m 01.7 | -07 3' 24s |
140 | NGC 275 | 12m5 | 1.6x1.1 | S pec | 0h 51m 04.6 | -07 3' 48s |
141 | UGC 3730 | 13m9? | 2.8x1.5 | Ring | 7h 14m 20.9 | +73 28' 51s |
141 | UGC 3730 | 16m9? | Ring | 7h 14m 26.8 | +73 28' 53s | |
142 | UGC 5130 | 13m4 | E+SYS | 9h 37m 43.1 | +02 46' 15s | |
142 | NGC 2936 | 12m9 | 1.3x1.1 | I, Ring B | 9h 37m 44.1 | +02 45' 38s |
142 | NGC 2937 | 13m6 | 2.1x0.7 | E, Ring A | 9h 37m 45.0 | +02 44' 50s |
143 | NGC 2444 | 12m9 | 1.2x0.8 | Ring A | 7h 46m 53.0 | +39 1' 55s |
143 | NGC 2445 | 12m9 | 1.4x1.1 | Ring B | 7h 46m 54.7 | +39 1' 1s |
GALAXIES (NOT CLASSIFIABLE AS S OR E) | ||||||
with associated rings | ||||||
147 | IC 298 | 14m9 | 0.7x0.5 | Ring A&B | 3h 11m 18.3 | +01 18' 50s |
with jets | ||||||
152 | Messier 87 | 8m6 | 8.4x6.7 | E+0-1 pec | 12h 30m 49.4 | +12 23' 28s |
disturbed with interior absorption | ||||||
157 | NGC 520 | 11m3 | 4.5x1.8 | S pec, Pair | 1h 24m 35.2 | +03 47' 37s |
158 | NGC 523 | 12m7 | 2.5x0.7 | Pec | 1h 25m 19.6 | +34 1' 29s |
160 | NGC 4194 | 12m4 | 1.8x1.1 | IBm pec | 12h 14m 10.1 | +54 31' 40s |
diffuse counter-tails | ||||||
163 | NGC 4670 | 12m2 | 1.5x1.1 | SB(s)0/a pec: | 12h 45m 17.0 | +27 7' 31s |
169 | NGC 7236 | 13m6 | 0.7x0.7 | SA0- | 22h 14m 45.0 | +13 50' 46s |
169 | NGC 7237 | 13m9 | 0.7x0.7 | SA0- | 22h 14m 46.9 | +13 50' 26s |
narrow counter-tails | ||||||
178 | NGC 5613 | 14m3 | 1.0x0.8 | (R)SAB(r)0+ | 14h 24m 05.9 | +34 53' 32s |
178 | NGC 5615 | 14m7 | 0.2x0.2 | 14h 24m 06.4 | +34 52' 27s | |
178 | NGC 5614 | 11m7 | 2.5x2.0 | SA(r)ab pec | 14h 24m 07.5 | +34 51' 31s |
narrow filaments | ||||||
188 | UGC 10214 | 14m6b | 3.6x0.8 | SBS5P | 16h 6m 03.4 | +55 25' 18s |
material ejected from nuclei | ||||||
199 | NGC 5544 | 13m3 | 1.0 | (R)SB(rs)0/a | 14h 17m 02.4 | +36 34' 20s |
199 | NGC 5545 | 15m0 | 1.3x0.4 | SA9s)bc: | 14h 17m 04.9 | +36 34' 29s |
202 | NGC 2719 | 13m3 | 1.4x0.3 | Im pec? | 9h 0m 15.4 | +35 43' 39s |
202 | NGC 2719A | 13m9 | 0.9x0.6 | Im pec: | 9h 0m 15.9 | +35 43' 12s |
irregularities, absorption and resolution | ||||||
210 | NGC 1569 | 11m2 | 3.7x1.8 | IBm IV-V | 4h 30m 49.0 | +64 50' 53s |
214 | NGC 3718 | 10m6 | 8.2x4.0 | SB(s)a pec | 11h 32m 35.6 | +53 3' 59s |
adjacent loops | ||||||
217 | NGC 3310 | 10m6 | 3.1x2.4 | SAB(r)bc pec | 10h 38m 46.1 | +53 30' 7s |
amorphous spiral arms | ||||||
224 | NGC 3921 | 12m2 | 2.1x1.3 | (R' )SA(s)0/a | 11h 51m 06.6 | +55 4' 45s |
concentric rings | ||||||
230 | IC 51 | 12m8 | 1.4x1.2 | SO pec? | 0h 46m 24.2 | -13 26' 32s |
appearance of fission | ||||||
235 | NGC 14 | 12m2 | 2.8x2.1 | (R)IB(S)m pec | 0h 8m 46.2 | +15 48' 56s |
239 | NGC 5278 | 12m9 | 1.4x1.0 | SA(s)b? pec | 13h 41m 39.8 | +55 40' 11s |
239 | NGC 5279 | 14m0 | 0.6x0.4 | SB(s)a pec | 13h 41m 43.7 | +55 40' 22s |
240 | NGC 5257 | 12m1 | 1.8x0.9 | Sb? pec | 13h 39m 53.0 | +00 50' 22s |
240 | NGC 5258 | 12m1 | 1.7x1.1 | Sb? pec | 13h 39m 57.9 | +00 49' 55s |
242 | NGC 4676A | 13m5 | 2.3x0.7 | S0 pec? | 12h 46m 10.1 | +30 44' 0s |
242 | NGC 4676B | 13m8 | 2.2x0.8 | SB(s)0/a pec | 12h 46m 11.2 | +30 43' 28s |
243 | NGC 2623 | 13m4 | P: Trip Coll | 8h 38m 23.7 | +25 45' 16s | |
243 | NGC 2623 | 13m2 | 2.4x0.7 | 8h 38m 24.1 | +25 45' 1s | |
243 | NGC 2623 | 8h 38m 24.3 | +25 45' 17s | |||
244 | NGC 4038 | 10m3 | 5.3x3.1 | SB?(s:)m pec | 12h 1m 52.8 | -18 51' 54s |
244 | NGC 4039 | 10m4 | 3.1x1.6 | IB:(s)m pec | 12h 1m 53.8 | -18 53' 6s |
253 | UGCA 173 | 16m1? | 1.3x0.2 | 9h 43m 24.3 | -05 16' 46s | |
253 | UGCA 174 | 14m9b | 1.2x0.4 | 9h 43m 30.3 | -05 16' 47s | |
irregular clumps | ||||||
263 | NGC 3239 | 11m1 | 5.0x3.3 | Ib(s)m pec | 10h 25m 05.5 | +17 9' 35s |
266 | NGC 4861 | 13m5 | 4.0x1.5 | SB(s)m: | 12h 59m 01.7 | +34 51' 39s |
268 | Holmberg II | 10m7 | 8.0x6.3 | Im IV-V | 8h 19m 06.0 | +70 42' 51s |
GROUP CHARACTER | ||||||
connected arms | ||||||
269 | NGC 4485 | 11m7 | 2.3x1.6 | IB(s)m pec | 12h 30m 31.2 | +41 41' 58s |
269 | NGC 4490 | 9m5 | 6.4x3.1 | SB(s)0+? sp | 12h 30m 36.8 | +41 38' 23s |
270 | NGC 3395 | 11m8 | 2.1x1.2 | SAB(rs)cd pec | 10h 49m 49.8 | +32 58' 50s |
270 | NGC 3396 | 12m0 | 3.1x1.2 | IBm pec | 10h 49m 56.0 | +32 59' 24s |
271 | NGC 5426 | 12m1 | 3.0x1.6 | SAB(rs)bc pec | 14h 3m 25.0 | -06 4' 10s |
271 | NGC 5427 | 11m4 | 2.8x2.4 | SA(s)c pec II | 14h 3m 25.8 | -06 1' 50s |
273 | UGC 1810 | 13m9 | 2.2x1.5 | S(b) | 2h 21m 28.7 | +39 22' 31s |
273 | UGC 1813 | 14m5 | 1.5x0.4 | SB | 2h 21m 32.4 | +39 21' 23s |
interacting | ||||||
277 | NGC 4809 | 14m0 | 1.8x0.9 | Im pec | 12h 54m 50.9 | +02 39' 12s |
277 | NGC 4810 | 14m3 | 1.9x0.8 | Im pec | 12h 54m 51.2 | +02 38' 25s |
278 | NGC 7253A | 13m7 | 1.7x0.5 | SB? | 22h 19m 26.2 | +29 23' 53s |
278 | NGC 7253B | 14m3 | 1.6x0.5 | S? | 22h 19m 29.0 | +29 23' 11s |
280 | NGC 3769 | 11m5 | 3.1x1.0 | SB(r)b: | 11h 37m 44.4 | +47 53' 28s |
280 | NGC 3769A | 14m2 | 1.1x0.5 | SBm pec III | 11h 37m 50.3 | +47 52' 53s |
281 | NGC 4627 | 12m0 | 2.6x1.8 | E4 pec | 12h 41m 59.6 | +32 34' 25s |
281 | NGC 4631 | 9m0 | 15.5x2.7 | SB(s)d III | 12h 42m 05.8 | +32 32' 22s |
infall and attraction | ||||||
282 | NGC 169 | 12m4 | 2.7x0.7 | SA(s)ab: sp | 0h 36m 52.0 | +23 59' 30s |
282 | IC 1559 | 14m0 | 0.8x0.5 | SAB pec: | 0h 36m 52.2 | +23 59' 4s |
283 | NGC 2798 | 12m0 | 2.6x1.0 | SB(s)a pec | 9h 17m 22.8 | +41 59' 58s |
283 | NGC 2799 | 13m7 | 1.9x0.5 | SB(s)m? | 9h 17m 31.1 | +41 59' 38s |
284 | NGC 7714 | 12m2 | 1.9x1.4 | SB:(s)b? pec | 23h 36m 14.1 | +02 9' 18s |
284 | NGC 7715 | 14m1 | 2.6x0.5 | Sa? pec sp | 23h 36m 22.0 | +02 9' 24s |
286 | NGC 5560 | 12m4 | 3.7x0.7 | SB(s)b pec | 14h 20m 04.8 | +03 59' 34s |
286 | NGC 5566 | 10m7 | 6.6x2.2 | SB(r)ab | 14h 20m 20.4 | +03 55' 59s |
286 | NGC 5569 | 13m7 | 1.7x1.5 | SAB(rs)cd | 14h 20m 32.0 | +03 58' 57s |
wind effects | ||||||
290 | IC 195 | 13m1 | 1.6x0.8 | S0 | 2h 3m 44.6 | +14 42' 31s |
290 | IC 196 | 13m0 | 2.8x1.4 | S0- | 2h 3m 50.0 | +14 44' 23s |
long filaments | ||||||
295 | PGC 72139 | 13m7 | 1.9x0.3 | Sc | 23h 41m 47.9 | -03 40' 37s |
295 | PGC 72155 | 14m0 | 0.9x0.5 | ? Sb pec | 23h 42m 04.1 | -03 35' 21s |
miscellaneous | ||||||
299 | IC 694 | 15m0 | 0.3x0.2 | 11h 28m 28.5 | +58 34' 33s | |
299 | NGC 3690A | 11m2 | 2.1x1.6 | IBm pec | 11h 28m 33.4 | +58 33' 47s |
299 | NGC 3690B | 10m9 | 1.2x1.0 | SBm? pec | 11h 28m 37.4 | +58 33' 28s |
304 | NGC 1241 | 12m2 | 2.8x1.7 | SAB(rs)bc II | 3h 11m 14.7 | -08 55' 20s |
304 | NGC 1242 | 13m7 | 1.2x0.7 | SB:(s:)cd III | 3h 11m 19.2 | -08 54' 7s |
307 | NGC 2872 | 11m9 | 2.1x1.8 | E2 | 9h 25m 42.5 | +11 25' 55s |
307 | NGC 2874 | 12m6 | 2.4x0.7 | SB(r)bc | 9h 25m 47.3 | +11 25' 28s |
308 | NGC 545 | 12m3 | 2.4x1.6 | E+3 | 1h 25m 59.2 | -01 20' 25s |
308 | NGC 547 | 12m3 | 1.3 | E1 | 1h 26m 00.6 | -01 20' 44s |
309 | NGC 942 | 13m0 | 3.4 | S0: pec | 2h 29m 10.2 | -10 50' 10s |
309 | NGC 943 | 12m9 | 3.4 | S0^0: pec | 2h 29m 09.4 | -10 49' 37s |
groups of galaxies | ||||||
315 | NGC 2831 | 13m4 | 1.4 | E0 | 9h 19m 45.5 | +33 44' 40s |
315 | NGC 2832 | 11m8 | 2.4x1.9 | E+2 | 9h 19m 46.8 | +33 44' 59s |
316 | NGC 3187 | 12m9 | 3.0x1.3 | SB(s)c pec | 10h 17m 48.0 | +21 52' 23s |
316 | NGC 3189 | 12m1p | 4.4x1.6 | Sa | 10h 18m 06.1 | +21 49' 53s |
316 | NGC 3193 | 10m8 | 3.0x2.7 | E2 | 10h 18m 25.0 | +21 53' 34s |
317 | Messier 65 | 9m2 | 9.9x2.9 | SAB(rs)a II | 11h 18m 55.2 | +13 5' 35s |
317 | NGC 3628 | 9m6 | 14.8x3.0 | Sb pec sp II | 11h 20m 16.2 | +13 35' 22s |
318 | NGC 833 | 12m8 | 1.5x0.7 | SAB(rs)c | 2h 9m 20.6 | -10 7' 59s |
318 | NGC 835 | 12m2 | 1.3x1.1 | SAB(r)ab:pec | 2h 9m 24.6 | -10 8' 9s |
318 | NGC 838 | 13m0 | 1.2x0.9 | SA?(rs)0^0: | 2h 9m 38.4 | -10 8' 48s |
318 | NGC 839 | 13m1 | 1.5x0.7 | I0? pec | 2h 9m 42.9 | -10 11' 2s |
319 | NGC 7317 | 13m6 | 1.1x1.1 | ? E4 | 22h 35m 51.9 | +33 56' 41s |
319 | NGC 7318A | 13m4 | 0.9 | E2 pec | 22h 35m 56.7 | +33 57' 56s |
319 | NGC 7318B | 13m2 | 1.9x1.2 | E2 | 22h 35m 58.4 | +33 57' 58s |
319 | NGC 7319 | 13m3 | 1.7x1.3 | SB(s)bc pec | 22h 36m 03.5 | +33 58' 33s |
319 | NGC 7320 | 12m5 | 2.2x1.1 | SA(s)d | 22h 36m 04.1 | +33 56' 41s |
320 | NGC 3745 | 15m2 | 0.4x0.2 | SB(s)0-: | 11h 37m 44.5 | +22 1' 15s |
320 | NGC 3746 | 14m0 | 1.1x0.5 | SB(r)b | 11h 37m 43.6 | +22 0' 33s |
320 | NGC 3748 | 14m8 | 0.7x0.4 | SB0^0^? sp | 11h 37m 49.1 | +22 1' 33s |
320 | NGC 3750 | 13m9 | 0.8x0.7 | SAB0-? sp | 11h 37m 51.6 | +21 58' 27s |
320 | NGC 3751 | 13m9 | 0.8x0.5 | S0- pec? | 11h 37m 54.1 | +21 56' 10s |
320 | NGC 3753 | 13m7 | 1.7x0.5 | Sab? pec SB | 11h 37m 53.7 | +21 58' 51s |
320 | NGC 3754 | 14m3 | 0.4x0.3 | SBc | 11h 37m 55.1 | +21 59' 8s |
chains of galaxies | ||||||
322 | PGC 35609 | 15m6 | SB0 pec | 11h 32m 32.7 | +52 56' 22s | |
322 | PGC 35615 | 15m9 | 11h 32m 35.3 | +52 56' 50s | ||
322 | PGC 35618 | 15m8b | 11h 32m 36.7 | +52 56' 51s | ||
322 | PGC 35620 | 15m0b | 1.1x0.3 | SB0 | 11h 32m 40.2 | +52 57' 1s |
329 | PGC 35572 | 16m7b | E pec | 11h 32m 05.5 | +70 48' 23s | |
329 | PGC 35573 | 17m0b | SBa pec: | 11h 32m 05.7 | +70 48' 39s | |
329 | PGC 35575 | 15m8b | SA0 pec | 11h 32m 06.9 | +70 48' 55s | |
329 | PGC 35576 | 17m4b | s? | 11h 32m 07.6 | +70 49' 8s | |
329 | PGC 35574 | 17m3b | S0pec | 11h 32m 06.9 | +70 49' 17s | |
331 | NGC 379 | 12m9 | 1.4x0.8 | S0 | 1h 7m 15.7 | +32 31' 17s |
331 | NGC 380 | 12m6 | 1.4x1.2 | E2 | 1h 7m 18.0 | +32 29' 2s |
331 | NGC 382 | 13m2 | 0.7 | E0 | 1h 7m 23.8 | +32 24' 13s |
331 | NGC 383 | 12m2 | 1.6x1.4 | SA0- | 1h 7m 24.9 | +32 24' 45s |
331 | NGC 384 | 13m0 | 1.1x0.9 | E3 | 1h 7m 25.0 | +32 17' 34s |
331 | NGC 385 | 13m0 | 1.1x1.0 | LA-* | 1h 7m 27.6 | +32 19' 16s |
331 | NGC 386 | 14m5 | 0.9x0.8 | E3 | 1h 7m 31.2 | +32 21' 44s |
331 | NGC 388 | 14m6 | 0.9x0.8 | E3 | 1h 7m 47.1 | +32 18' 36s |
MISCELLANEOUS | ||||||
335 | NGC 3509 | 13m0 | 2.1x1.0 | SA(s)bc pec | 11h 4m 23.7 | +04 49' 49s |
336 | NGC 2685 | 11m2 | 4.5x2.4 | (R)SB0+ pec | 8h 55m 35.2 | +58 44' 1s |
337 | Messier 82 | 8m6 | 11.4x4.3 | I0 | 9h 55m 51.6 | +69 40' 46s |
*: V-Magnitude from NGC/IC from Wolfgang Steinicke, from Hyperleda für non-NGC/IC or B-Magnitude from Hyperleda, if marked.